Audio routing matrix - Style Dante Controller
| Tx / Rx | Main L | Main R | Mon L | Mon R | Rec 1 | Rec 2 | Stream L | Stream R |
|---|---|---|---|---|---|---|---|---|
| Device | Amp-Main | Desk-Monitor | Recorder-1 | Stream-Out | ||||
| Console | ||||||||
| Main L | ||||||||
| Main R | ||||||||
| Mon L | ||||||||
| Mon R | ||||||||
| Stagebox-1 | ||||||||
| Vox 1 | ||||||||
| Vox 2 | ||||||||
| Guitar | ||||||||
| Keys L | ||||||||
| Keys R | ||||||||
| Drums OH L | ||||||||
| Drums OH R | ||||||||
Click cells to toggle routing. Green checkmark = active route, + on hover = available.
| Out 1 | Out 2 | Out 3 | Out 4 | |
|---|---|---|---|---|
| HW | Interface A | Interface B | ||
| Input 1 | ||||
| Input 2 | ||||
| Input 3 | ||||
| Input 4 | ||||